TPTT Products
Single Change Thermal Paints
| Paint Name | Color Change Temperature After 10 Minutes of Heating |
| °F | °C |
| CJKN 1 | 118 | 48 |
| CJKN 2 | 176 | 80 |
| CJKN 3 | 311 | 155 |
| CJKN 5* | 410 | 210 |
| CJKN 6 | 464 | 240 |
| CJKN 7 | 527 | 275 |
| CJKN 8 | 693 | 367 |
| CJKN 9 | 752 | 400 |
| CJKN 10 | 837 | 447 |
| CJKN 11 | 856 | 458 |
| CJKN 12 | 1022 | 550 |
| CJKN 13 | 1166 | 630 |
* Water based paints - not suitable for spraying, should be
brush applied.
Please contact us for your individual requirements.
|